Geheugen | Geheugen kanaal | Dubbelkanaals |
 | Maximaal intern geheugen ondersteund door processor | 64 GB |
 | Geheugentypen ondersteund door processor | DDR4-SDRAM, DDR3L-SDRAM |
 | Klokgeheugen-snelheden ondersteund door processor | 1333,1600,1866,2133 MHz |
 | Voltage geheugen ondersteund door processor | 1.35 V |
 | ECC | Ja |
Overige specificaties | Compatibiliteit | Intel Server Board S1200SPL |
 | Maximum intern geheugen | 64 GB |
 | Maximaal intern geheugen | 65536 MB |
 | Videodecodering | Ja |
 | Grafische uitvoer | eDP/DP/HDMI/DVI |
Processor speciale functies | Intel® Turbo Boost Technology | 2.0 |
 | Intel® Quick Sync Video Technology | Ja |
 | Intel® InTru™ 3D Technology | Ja |
 | Intel® Wireless Display (Intel® WiDi) | Ja |
 | Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
 | Intel® Insider™ | Ja |
 | Intel® AES New Instructions (Intel® AES-NI) | Ja |
 | Enhanced Intel SpeedStep Technology | Ja |
 | Intel® Trusted Execution Technology | Ja |
 | Intel® Memory Protection Extensions (Intel® MPX) | Ja |
 | Intel® Turbo Boost Technology 2.0 frequency | 3 GHz |
 | Intel® Transactional Synchronization Extensions | Ja |
 | Intel® Enhanced Halt State | Ja |
 | Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
 | Intel® VT-x with Extended Page Tables (EPT) | Ja |
 | Intel® Secure Key | Ja |
 | Intel® TSX-NI | Ja |
 | Intel® OS Guard | Ja |
 | Intel® Clear Video-technologie | Ja |
 | Intel® Software Guard Extensions (Intel® SGX) | Ja |
 | Intel® 64 | Ja |
 | Versie Intel® Secure Key Technology | 1,00 |
 | Intel® Virtualization Technology (VT-x) | Ja |
 | Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
 | Versie Intel® TSX-NI | 1,00 |
 | Conflictvrije processor | Ja |
 | Intel® Boot Guard | Ja |
 | Intel® vPro™ Platform Eligibility | Ja |
Logistieke gegevens | Code geharmoniseerd systeem (HS) | 8542310001 |
Kenmerken | Execute Disable Bit | Ja |
 | Idle States | Ja |
 | Thermal Monitoring Technologies | Ja |
 | Marktsegment | Server |
 | Maximaal aantal PCI Express-lijnen | 16 |
 | PCI Express slots versie | 3.0 |
 | PCI Express configuraties | 1x16, 2x8, 1x8+2x4 |
 | Ondersteunde instructie sets | SSE4.1, SSE4.2, AVX 2.0 |
 | Schaalbaarheid | 1S |
 | CPU configuratie (max) | 1 |
 | Graphics | 14 nm |
 | PCI Express CEM revisie | 3.0 |
 | Export Control Classification Number (ECCN) | 5A992C |
 | Commodity Classification Automated Tracking System (CCATS) | G077159 |
Technische details | Processorcache | 8192 KB |
 | Type product | Processor |
 | Ondersteunde geheugen types | DDR4-SDRAM, DDR3L-SDRAM |
 | Maximaal geheugen grafische adapter | 64 GB |
 | Bandbreedte bus | 8 |
 | Type buseenheden | GT/s |
 | Lanceringsdatum | Q4'15 |
 | Maximale resolutie | 4096x2304@60Hz |
 |  | 4096x2304@24Hz |
 |  | 4096x2304@60Hz |
 |  | N/A |
 | Status | Launched |
 | Maximaal geheugen | 64 GB |
 | Merknaam processor | Intel Xeon |
 | Laatste wijziging | 63903513 |
 | Maximale resolutie (WiDi) | 1080p |
 | Productfamilie | Intel Xeon Processor E3 v5 Family |
 | Bussnelheid | 8 GT/s |
 | Processor-id | 0x191D |
Processor | Processorfamilie | Intel® Xeon® E3 v5 |
 | Aantal processorkernen | 4 |
 | Processor socket | LGA 1151 (Socket H4) |
 | Processor lithografie | 14 nm |
 | Processorfabrikant | Intel |
 | Processormodel | E3-1235LV5 |
 | Basisfrequentie processor | 2 GHz |
 | Processor operating modes | 64-bit |
 | Component voor | Server/werkplaats |
 | Processorserie | Intel Xeon E3-1200 v5 |
 | Processor aantal threads | 4 |
 | Systeembus | 8 GT/s |
 | Maximale turbofrequentie van processor | 3 GHz |
 | Processor cache | 8 MB |
 | Processor cache type | Smart Cache |
 | Thermal Design Power (TDP) | 25 W |
 | VID Voltage Range | 0.55 - 1.52 V |
 | Stepping | R0 |
 | Bus type | DMI3 |
 | Geheugenbandbreedte ondersteund door de processor ( max) | 34.1 GB/s |
 | Codenaam processor | Skylake |
 | Processorcode | SR2LM |
 | ARK ID processor | 88170 |
Gewicht en omvang | Verpakkingsgrootte processor | 37.5 x 37.5 mm |
Grafisch | Ingebouwde grafische adapter | Ja |
 | On-board graphics adapter model | Intel® HD Graphics P530 |
 | Maximaal geheugen ingebouwde grafische adapter | 64 GB |
 | On-board ondersteunde grafische adapter uitgangen | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI |
 | Basisfrequentie ingebouwde grafische adapter | 400 MHz |
 | Aantal displays ondersteund (door on-board grafische adapter) | 3 |
 | 4K-ondersteuning | Ja |
 | On-board grafische adapter DirectX-versie | 12.0 |
 | On-board grafische adapter OpenGL versie | 4.4 |
 | Graphics aan boord maximale resolutie adapter (DisplayPort ) | 4096 x 2304 Pixels |
 | Maximale resolutie (eDP - Integrated Flat Panel) | 4096 x 2304 Pixels |
 | Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2304 Pixels |
 | Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ) | 60 Hz |
 | Refresh rate op maximale resolutie (eDP - Integrated Flat Panel) | 60 Hz |
 | Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI) | 24 Hz |
 | On-board grafische adapter ID | 0x191D |